Ran
|
Jobs
41
|
Files
20
|
Run time
39s
|
Badge
Embed ▾
README BADGES
|
push
circleci
311 of 311 relevant lines covered (100.0%)
6.3 hits per line
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 155.1 | 0 | |||
2 | 155.2 | 0 | |||
3 | 155.3 | 0 | |||
4 | 155.4 | 0 | |||
5 | 155.5 | 0 | |||
6 | 155.6 | 0 | |||
7 | 155.7 | 0 | |||
8 | 155.8 | 0 | |||
9 | 155.9 | 0 | |||
10 | 155.10 | 0 | |||
11 | 155.11 | 0 | |||
12 | 155.12 | 0 | |||
13 | 155.13 | 0 | |||
14 | 155.14 | 0 | |||
15 | 155.15 | 0 | |||
16 | 155.16 | 0 | |||
17 | 155.17 | 0 | |||
18 | 155.18 | 0 | |||
19 | 155.19 | 0 | |||
20 | 155.20 | 0 | |||
21 | 155.21 | 0 | |||
22 | 155.22 | 0 | |||
23 | 155.23 | 0 | |||
24 | 155.24 | 0 | |||
25 | 155.25 | 0 | |||
26 | 155.26 | 0 | |||
27 | 155.27 | 0 | |||
28 | 155.28 | 0 | |||
29 | 155.29 | 0 | |||
30 | 155.30 | 0 | |||
31 | 155.31 | 0 | |||
32 | 155.32 | 0 | |||
33 | 155.33 | 0 | |||
34 | 155.34 | 0 | |||
35 | 155.35 | 0 | |||
36 | 155.36 | 0 | |||
37 | 155.37 | 0 | |||
38 | 155.38 | 0 | |||
39 | 155.39 | 0 | |||
40 | 155.40 | 0 | |||
41 | 155.41 | 20 |
100.0 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|