Ran
|
Jobs
7
|
Files
34
|
Run time
1min
|
Badge
README BADGES
|
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 84.1 (DJANGO=1.8) | 0 | Travis Job 84.1 | ||
2 | 84.2 (DJANGO=1.10) | 0 | Travis Job 84.2 | ||
3 | 84.3 (DJANGO=1.11) | 0 | Travis Job 84.3 | ||
4 | 84.4 (DJANGO=1.8) | 0 | Travis Job 84.4 | ||
5 | 84.5 (DJANGO=1.10) | 0 | Travis Job 84.5 | ||
6 | 84.6 (DJANGO=1.11) | 0 | Travis Job 84.6 | ||
7 | 84.7 (TOXENV="coverage") | 34 |
98.2 |
Travis Job 84.7 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|