Ran
|
Jobs
5
|
Files
0
|
Run time
–
|
Badge
Embed ▾
README BADGES
|
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 44.1 (DJANGO=1.8) | 0 | Travis Job 44.1 | ||
2 | 44.2 (DJANGO=1.10) | 0 | Travis Job 44.2 | ||
3 | 44.3 (DJANGO=1.8) | 0 | Travis Job 44.3 | ||
4 | 44.4 (DJANGO=1.10) | 0 | Travis Job 44.4 | ||
5 | 44.5 (TOXENV="coverage") | 25 |
98.44 |
Travis Job 44.5 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|