Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
1766855629 | release_0.0.2 | Merge 4c28fdac5 into 703727d54 | Pull #3 | GitHub | github | pending completion set done | |
1766790461 | master | Merge pull request #2 from karellen/release_0.0.1 | push | GitHub | github | pending completion set done | |
1766770695 | master | Merge pull request #1 from karellen/readme_and_tests_update | push | GitHub | github | pending completion set done | |
1760390014 | master | Initial commit | push | Arcadiy Ivanov | github | pending completion set done | |
1760361389 | master | Initial commit | push | Arcadiy Ivanov | github | pending completion set done | |
1760239504 | master | Initial commit | push | Arcadiy Ivanov | github |
86.55 |
|
1760213372 | master | Initial commit | push | Arcadiy Ivanov | github | pending completion set done |