| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 3171e2f8f4c3c2c0bcf5f4fe009d20f42eda1afa | master | readme improvement | push | Qqwy | github | pending completion set done | |
| 037594a66041ab3ece1e7cb59281b83c5c87e8a1 | master | another typo | push | Qqwy | github | pending completion set done | |
| 7ba31dda91d11c896462ae5f2f4f21bde0eebb3a | master | typo | push | Qqwy | github | pending completion set done | |
| 44fba8117bcbdb4a1711aec507b5f18290bf98f6 | master | Extra note in README. | push | Qqwy | github | pending completion set done | |
| 18af856a380cf11cfe736e38d8463de6887da9d7 | master | Better docs | push | Qqwy | github | pending completion set done | |
| e63741f7232169ac4791751194888718476916f8 | master | workflow name | push | Qqwy | github | pending completion set done | |
| b255020b1bdbc0fafb97b40db31746a0f383dc87 | master | Add code coverage badge | push | Qqwy | github | pending completion set done | |
| 770361cb309663b50439f137660ded2763d5dd08 | master | Post code coverage results from CI | push | Qqwy | github |
100.0 |