Repo Added
|
Build
2615
Last
|
Files
280
|
Badge
Embed ▾
README BADGES
|
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
---|
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
522014980 | set-value-api-poll | fix: typo | push | GitHub | github | pending completion | |
521056245 | set-value-api-poll | refactor: handle scheduled poll in CCAPI, drop non-critical verification | push | Dominic Griesel | github | pending completion | |
520455286 | set-value-api-poll | refactor: handle scheduled poll in CCAPI, drop non-critical verification | push | Dominic Griesel | github | pending completion | |
519414126 | set-value-api-poll | refactor: update cur/target values during SET_VALUE, not the API methods | push | Dominic Griesel | github | pending completion |
Badge your Repo: node-zwave-jsWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
Embed ▾
Refresh
README BADGES
|