|
Repo Added
|
Build
3936
Last
|
Files
185
|
Badge
README BADGES
|
push
github
674 of 1403 branches covered (48.04%)
Branch coverage included in aggregate %.
1288 of 1712 relevant lines covered (75.23%)
16.52 hits per line
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
|---|
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 102392612 | progress-bar | story names | push | Mark Jackson | github | pending completion | |
| 102392674 | progress-bar | Merge b2ed144dc into 0969bdc1a | Pull #436 | GitHub | github | pending completion | |
| 102384978 | progress-bar | note | push | Mark Jackson | github | pending completion | |
| 102385039 | progress-bar | Merge 8169526db into 0969bdc1a | Pull #436 | GitHub | github | pending completion | |
| 102384222 | progress-bar | Merge b3730e659 into 0969bdc1a | Pull #436 | GitHub | github | pending completion | |
| 102384185 | progress-bar | Update ScrollBar.js | push | Mark Jackson | github | pending completion | |
| 102364414 | progress-bar | Merge 984e928c8 into 0969bdc1a | Pull #436 | GitHub | github | pending completion | |
| 102364363 | progress-bar | rename components; small fixes | push | Mark Jackson | github | pending completion | |
| 102356297 | progress-bar | updates | push | Mark Jackson | github | pending completion | |
| 102356352 | progress-bar | Merge cd11e8ba7 into 0969bdc1a | Pull #436 | GitHub | github | pending completion |
![]() |
Badge your Repo: wingsWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
|
Embed ▾
README BADGES
|