|
Repo Added
|
Build
3936
Last
|
Files
185
|
Badge
README BADGES
|
push
github
756 of 1284 branches covered (58.88%)
Branch coverage included in aggregate %.
1343 of 1710 relevant lines covered (78.54%)
180.38 hits per line
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
|---|
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 151417299 | fix/campaign-form-height | move height manipulation up | push | Mark Jackson | github | pending completion | |
| 132267409 | fix/campaign-form-height | rename prop | push | Mark Jackson | github | pending completion | |
| 132267448 | fix/campaign-form-height | Merge 0ae69de35 into fcf1c43ae | Pull #482 | GitHub | github | pending completion | |
| 131983048 | fix/campaign-form-height | Update Proposition.js | push | Mark Jackson | github | pending completion | |
| 131983092 | fix/campaign-form-height | Merge 3792c2107 into fcf1c43ae | Pull #482 | GitHub | github | pending completion | |
| 131978848 | fix/campaign-form-height | Merge 05c23dc1b into fcf1c43ae | Pull #482 | GitHub | github | pending completion | |
| 131977445 | fix/campaign-form-height | proposition height fix | push | Mark Jackson | github | pending completion | |
| 131914534 | fix/campaign-form-height | chore(release): publish | push | Maarten Busstra | github | pending completion |
![]() |
Badge your Repo: wingsWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
|
Embed ▾
README BADGES
|