| 
Repo Added
 | 
Files
2
 | 
Badge
 
README BADGES
 | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | 
|---|
 
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage | 
|---|---|---|---|---|---|---|---|
| #1604 | HEAD | Merge c07fc2242 into 5968026c8 | push | 
100.0 | |||
| #1603 | HEAD | Merge c07fc2242 into 5968026c8 | push | 
100.0 | |||
| #1602 | HEAD | Merge c07fc2242 into 5968026c8 | push | 
100.0 | |||
| #1601 | HEAD | Merge c07fc2242 into 5968026c8 | push | 
100.0 | |||
| #1600 | HEAD | Merge c07fc2242 into 5968026c8 | push | 
100.0 | |||
| #1598 | HEAD | Merge c07fc2242 into 5968026c8 | push | 
100.0 | |||
| #1599 | HEAD | Merge c07fc2242 into 5968026c8 | push | 
100.0 | |||
| #1597 | HEAD | Merge c07fc2242 into 5968026c8 | push | 
100.0 | |||
| #1596 | HEAD | Merge c07fc2242 into 5968026c8 | push | 
100.0 | |||
| #1541 | HEAD | Merge c0c6d93ac into adc264c5d | push | 
100.0 |