Repo Added
|
Build
3882
Last
|
Files
580
|
Badge
README BADGES
|
github
1899 of 6938 branches covered (27.37%)
Branch coverage included in aggregate %.
0 of 13 new or added lines in 2 files covered. (0.0%)
4833 of 14553 relevant lines covered (33.21%)
20.8 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
---|---|---|---|---|---|---|---|---|---|
0.0 | ...ent/control/achievementEditor/AchievementAdder.tsx | 30 | 4 | 0 | 4 | 0.0 | 0 | 0 | |
0.0 | src/commons/achievement/AchievementView.tsx | 122 | 31 | 0 | 31 | 0.0 | 0 | 29 | |
0.0 | src/commons/achievement/AchievementOverview.tsx | 40 | 11 | 0 | 11 | 0.0 | 0 | 4 | |
0.0 | src/commons/achievement/card/AchievementXp.tsx | 28 | 4 | 0 | 4 | 0.0 | 0 | 4 | |
0.0 | src/commons/achievement/AchievementCard.tsx | 82 | 11 | 0 | 11 | 0.0 | 0 | 12 | |
0.0 | src/commons/achievement/AchievementTask.tsx | 112 | 23 | 0 | 23 | 0.0 | 0 | 12 | |
0.0 | src/commons/achievement/AchievementFilter.tsx | 29 | 4 | 0 | 4 | 0.0 | 0 | 0 | |
0.0 | src/commons/achievement/AchievementCommentCard.tsx | 64 | 14 | 0 | 14 | 0.0 | 0 | 8 | |
0.0 | ...c/commons/achievement/card/AchievementDeadline.tsx | 30 | 4 | 0 | 4 | 0.0 | 0 | 5 | |
0.0 | ...ntEditor/achievementSettings/EditableGoalUuids.tsx | 62 | 28 | 0 | 28 | 0.0 | 0 | 2 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
11567897786 | gradingAsync | Merge 087610466 into 105546f54 | Pull #3064 | github |
31.32 |
||
11567811952 | gradingAsync | Merge bfe62250f into 105546f54 | Pull #3064 | github |
31.35 |
||
11541134412 | gradingAsync | Merge a5b8e7197 into a5b6f7df8 | Pull #3064 | github |
31.44 |
![]() |
Badge your Repo: frontendWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
|
Embed ▾
README BADGES
|