Repo Added
|
Build
441
Last
|
Files
44
|
Badge
Embed ▾
README BADGES
|
github
4424 of 4518 relevant lines covered (97.92%)
1.96 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
1346235433 | delete-deps-and-packages | Merge edc6b100a into 0c649853b | Pull #581 | GitHub | github | pending completion | |
1345992886 | delete-deps-and-packages | Merge 6abe7fb80 into 0c649853b | Pull #581 | GitHub | github |
97.92 |
|
1345987351 | delete-deps-and-packages | Merge 89b527753 into 0c649853b | Pull #581 | GitHub | github |
97.92 |
|
1342296651 | delete-deps-and-packages | Merge 1c977e966 into 42ab6b737 | Pull #581 | GitHub | github | pending completion | |
1342185210 | delete-deps-and-packages | Merge 9e121ce0f into 42ab6b737 | Pull #581 | GitHub | github | pending completion | |
1342101984 | delete-deps-and-packages | Merge 98ceccc1e into 8b0ff852d | Pull #581 | GitHub | github | pending completion | |
1338264216 | delete-deps-and-packages | Merge a0ffdce75 into 813c81370 | Pull #581 | GitHub | github | pending completion | |
1328474308 | delete-deps-and-packages | Merge cd560ae8b into b713e76c2 | Pull #581 | GitHub | github | pending completion |
Badge your Repo: cachitoWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
Embed ▾
Refresh
README BADGES
|