Repo Added
|
Build
4193
Last
|
Files
80
|
Badge
Embed ▾
README BADGES
|
github
400 of 427 relevant lines covered (93.68%)
4.12 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
2298225004 | add-app-and-user-tests | Merge 9ee4a6c42 into fe3a5ef9e | Pull #556 | GitHub | github |
93.68 |
|
2295106335 | add-app-and-user-tests | Merge 43e1d0864 into ab6e528d0 | Pull #556 | GitHub | github | pending completion | |
2294695013 | add-app-and-user-tests | Merge 906fa24ec into ab6e528d0 | Pull #556 | GitHub | github | pending completion | |
2294684504 | add-app-and-user-tests | Merge 45603f713 into ab6e528d0 | Pull #556 | GitHub | github | pending completion | |
2293596630 | add-app-and-user-tests | Merge 77a11c0f3 into 9e5f18484 | Pull #556 | GitHub | github | pending completion | |
2293578388 | add-app-and-user-tests | Merge 2400b30a8 into 9e5f18484 | Pull #556 | GitHub | github | pending completion | |
2293561662 | add-app-and-user-tests | Merge caaaa1ef5 into 9e5f18484 | Pull #556 | GitHub | github | pending completion | |
2289468796 | add-app-and-user-tests | Merge 2f999337d into 9e5f18484 | Pull #556 | GitHub | github |
93.68 |
|
2289457843 | add-app-and-user-tests | Merge 667a1140d into 9e5f18484 | Pull #556 | GitHub | github |
93.68 |