Repo Added
|
Files
292
|
Badge
README BADGES
|
github
158 of 158 branches covered (100.0%)
Branch coverage included in aggregate %.
4987 of 4987 relevant lines covered (100.0%)
1.0 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
---|---|---|---|---|---|---|---|---|---|
100.0 | ...ybatis/dynamic/sql/AbstractListValueCondition.java | 88 | 17 | 17 | 0 | 1.0 | 6 | 0 | |
100.0 | .../mybatis/dynamic/sql/AbstractNoValueCondition.java | 39 | 5 | 5 | 0 | 1.0 | 4 | 0 | |
100.0 | ...atis/dynamic/sql/AbstractSingleValueCondition.java | 68 | 11 | 11 | 0 | 1.0 | 6 | 0 | |
100.0 | ...ybatis/dynamic/sql/AbstractSubselectCondition.java | 39 | 5 | 5 | 0 | 1.0 | 0 | 0 | |
100.0 | ...mybatis/dynamic/sql/AbstractTwoValueCondition.java | 94 | 14 | 14 | 0 | 1.0 | 10 | 0 | |
100.0 | ...ava/org/mybatis/dynamic/sql/AliasableSqlTable.java | 60 | 13 | 13 | 0 | 1.0 | 0 | 0 | |
100.0 | ...va/org/mybatis/dynamic/sql/AndOrCriteriaGroup.java | 81 | 17 | 17 | 0 | 1.0 | 0 | 0 | |
100.0 | ...main/java/org/mybatis/dynamic/sql/BasicColumn.java | 86 | 4 | 4 | 0 | 1.0 | 0 | 0 | |
100.0 | ...n/java/org/mybatis/dynamic/sql/BindableColumn.java | 45 | 2 | 2 | 0 | 1.0 | 0 | 0 | |
100.0 | ...dynamic/sql/AbstractColumnComparisonCondition.java | 37 | 5 | 5 | 0 | 1.0 | 0 | 0 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
#1854 | renovate/org.mybatis-mybatis-spring-3.x | Update dependency org.mybatis:mybatis-spring to v3.0.4 | Pull #834 | github |
100.0 |
||
#1527 | renovate/org.mybatis-mybatis-spring-3.x | Merge ebaf4efa1 into 6107e2cad | Pull #693 | github |
100.0 |
||
#1529 | renovate/org.mybatis-mybatis-spring-3.x | Update dependency org.mybatis:mybatis-spring to v3.0.3 | Pull #693 | github |
100.0 |
||
#1528 | renovate/org.mybatis-mybatis-spring-3.x | Merge 2e436dd44 into 6107e2cad | Pull #693 | github |
100.0 |