Repo Added
|
Files
65
|
Badge
README BADGES
|
github
158 of 363 branches covered (43.53%)
Branch coverage included in aggregate %.
1 of 1 new or added line in 1 file covered. (100.0%)
642 of 961 relevant lines covered (66.81%)
54.6 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
---|---|---|---|---|---|---|---|---|---|
0.0 | src/common/atlas/cluster.ts | 92 | 16 | 0 | 16 | 0.0 | 0 | 21 | |
7.27 | src/tools/atlas/read/listClusters.ts | 98 | 29 | 4 | 25 | 29.0 | 0 | 26 | |
10.64 | src/tools/atlas/metadata/connectCluster.ts | 112 | 35 | 5 | 30 | 29.0 | 0 | 12 | |
16.13 | src/tools/atlas/create/createAccessList.ts | 67 | 16 | 5 | 11 | 29.0 | 0 | 15 | |
16.67 | src/tools/atlas/read/listDBUsers.ts | 59 | 17 | 4 | 13 | 29.0 | 0 | 7 | |
19.23 | src/tools/atlas/read/listProjects.ts | 50 | 18 | 5 | 13 | 23.0 | 0 | 8 | |
20.0 | src/tools/atlas/read/listAlerts.ts | 41 | 13 | 4 | 9 | 29.0 | 0 | 7 | |
23.53 | src/tools/atlas/read/inspectCluster.ts | 23 | 7 | 4 | 3 | 29.0 | 0 | 10 | |
25.0 | src/tools/atlas/create/createDBUser.ts | 79 | 11 | 4 | 7 | 29.0 | 0 | 5 | |
25.0 | src/common/atlas/generatePassword.ts | 9 | 4 | 1 | 3 | 32.0 | 0 | 0 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
15119921296 | count-issue | Merge 1cc51de2a into 76cb0d7d0 | Pull #254 | github |
60.42 |
||
15119911382 | count-issue | Merge 9c9ada910 into 76cb0d7d0 | Pull #254 | github |
60.42 |
||
15119147304 | count-issue | Merge 39b23db00 into 76cb0d7d0 | Pull #254 | github |
60.42 |
||
15117930357 | count-issue | Merge acb5e0fa4 into 76cb0d7d0 | Pull #254 | github |
75.13 |
||
15042189295 | count-issue | Merge 9c3aee983 into c437106a2 | Pull #254 | github |
75.13 |
||
15042164295 | count-issue | Merge 2e8c9910f into c437106a2 | Pull #254 | github |
75.13 |
||
15042133022 | count-issue | Merge fec735f37 into c437106a2 | Pull #254 | github |
75.13 |
||
15041915929 | count-issue | Merge 873560f95 into c437106a2 | Pull #254 | github |
75.13 |