Repo Added
|
Files
37
|
Badge
Embed ▾
README BADGES
|
github
1455 of 1481 relevant lines covered (98.24%)
2540.48 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|---|---|---|---|---|---|---|
50.0 | src/steth/swapper/UniversalSwapper.sol | 42 | 4 + 2 | 2 + 1 | 2 + 1 | 8.0 | |
76.0 | src/steth/scUsds-adapters/AaveV3ScUsdsAdapter.sol | 92 | 25 + 10 | 19 + 8 | 6 + 2 | 515.0 + 70 | |
81.82 | src/steth/priceConverter/PriceConverter.sol | 131 | 33 + 10 | 27 + 8 | 6 + 2 | 5437.0 - 673 | |
91.3 | src/steth/scUsdt-adapters/AaveV3ScUsdtAdapter.sol | 88 | 23 + 10 | 21 + 9 | 2 + 1 | 732.0 + 81 | |
95.24 | ...teth/scWethV2-adapters/CompoundV3ScWethAdapter.sol | 57 | 21 + 10 | 20 + 9 | 1 + 1 | 4579.0 + 414 | |
95.45 | ...rc/steth/scWethV2-adapters/AaveV3ScWethAdapter.sol | 62 | 22 + 10 | 21 + 9 | 1 + 1 | 5292.0 + 658 | |
96.55 | src/staking/BonusTracker.sol | 89 + 3 | 29 + 9 | 28 + 8 | 1 + 1 | 6039.0 - 359 | |
98.69 | src/steth/scWETH.sol | 427 | 153 + 21 | 151 + 21 | 2 | 5479.0 + 107 | |
98.71 | src/steth/scWETHv2.sol | 434 | 155 + 24 | 153 + 23 | 2 + 1 | 4197.0 - 238 | |
99.3 | src/steth/scUSDC.sol | 436 | 143 + 22 | 142 + 21 | 1 + 1 | 1010.0 + 4 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
12248044402 | scUSDS-claim-rewards-script | Merge b5923dff6 into 160dc8527 | Pull #172 | web-flow | github |
98.24 |