Repo Added
|
Build
487
Last
|
Files
306
|
Badge
Embed ▾
README BADGES
|
push
github
3662 of 3976 branches covered (92.1%)
Branch coverage included in aggregate %.
8032 of 8357 relevant lines covered (96.11%)
80016.18 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
---|
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
2048900109 | NaN_for_nullables | Better handling of NaN in nullable numeric assertions | push | Jonas Nyrup | github | pending completion | |
2048881484 | NaN_for_nullables | Better handling of NaN in nullable numeric assertions | push | Jonas Nyrup | github | pending completion | |
2048871974 | NaN_for_nullables | Better handling of NaN in nullable numeric assertions | push | Jonas Nyrup | github | pending completion | |
2048818914 | NaN_for_nullables | Better handling of NaN in nullable numeric assertions | push | Jonas Nyrup | github | pending completion |
Badge your Repo: fluentassertionsWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
Embed ▾
Refresh
README BADGES
|