|
Repo Added
|
Build
1609
Last
|
Files
37
|
Badge
README BADGES
|
github
103 of 123 branches covered (83.74%)
Branch coverage included in aggregate %.
1 of 1 new or added line in 1 file covered. (100.0%)
521 of 536 relevant lines covered (97.2%)
5951.85 hits per line
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 333575257 | reworkItowns | Merge 4d197457e into bd10cdbc4 | Pull #32 | GitHub | github | pending completion | |
| 331573768 | reworkItowns | Merge 228909e93 into bd10cdbc4 | Pull #32 | GitHub | github | pending completion | |
| 324475537 | reworkItowns | Merge b82efa6f2 into bd10cdbc4 | Pull #32 | GitHub | github | pending completion | |
| 324305864 | reworkItowns | Merge 69928281b into bd10cdbc4 | Pull #32 | GitHub | github | pending completion | |
| 324283456 | reworkItowns | Merge 73eae571b into bd10cdbc4 | Pull #32 | GitHub | github | pending completion | |
| 323686106 | reworkItowns | Merge ac98b5792 into bd10cdbc4 | Pull #32 | GitHub | github | pending completion | |
| 322219135 | reworkItowns | Merge 9e855c43a into bd10cdbc4 | Pull #32 | GitHub | github | pending completion | |
| 322130495 | reworkItowns | Merge 5245c584b into bd10cdbc4 | Pull #32 | GitHub | github | pending completion | |
| 315570135 | reworkItowns | Merge a2c4e0770 into 081733910 | Pull #32 | GitHub | github |
94.67 |
|
| 310965681 | reworkItowns | Merge 89d17fe3d into 081733910 | Pull #32 | GitHub | github |
94.67 |
![]() |
Badge your Repo: PackOWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
|
Embed ▾
README BADGES
|