Repo Added
|
Files
20
|
Badge
README BADGES
|
github
2754 of 3592 relevant lines covered (76.67%)
0.77 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|---|---|---|---|---|---|---|
20.9 | library/geoengine/raster_workflow_rio_writer.py | 225 | 134 | 28 | 106 | 1.0 | |
59.89 | library/geoengine/raster.py | 349 | 177 | 106 | 71 | 1.0 | |
65.42 | library/geoengine/error.py | 235 | 107 | 70 | 37 | 1.0 | |
67.92 | library/geoengine/workflow_builder/operators.py | 1299 | 614 | 417 | 197 | 1.0 | |
70.29 | library/geoengine/permissions.py | 274 - 86 | 138 - 58 | 97 - 41 | 41 - 17 | 1.0 | |
74.81 | library/geoengine/layers.py | 855 + 73 | 389 + 35 | 291 + 55 | 98 - 20 | 1.0 | |
80.95 | library/geoengine/colorizer.py | 317 | 147 | 119 | 28 | 1.0 | |
81.55 | library/geoengine/tasks.py | 325 | 168 | 137 + 10 | 31 - 10 | 1.0 | |
84.78 | library/geoengine/types.py | 1457 + 10 | 690 + 5 | 585 + 13 | 105 - 8 | 1.0 | |
84.95 | library/geoengine/auth.py | 249 | 93 | 79 | 14 | 1.0 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
13409602561 | get_or_create_unique_collection | Merge 0dddc43e2 into 46ce21878 | Pull #209 | github |
76.67 |
||
13409222990 | get_or_create_unique_collection | Merge b48b1e62b into 46ce21878 | Pull #209 | github |
76.66 |
||
13178397292 | get_or_create_unique_collection | Merge 9f0ec2083 into 40f799bb6 | Pull #209 | github |
76.71 |
||
13161550798 | get_or_create_unique_collection | Merge f14b968b3 into 40f799bb6 | Pull #209 | github |
75.71 |
||
13076888860 | get_or_create_unique_collection | Merge 117a6e6c2 into 12c8f5557 | Pull #209 | github |
72.84 |