Repo Added
|
Files
16
|
Badge
README BADGES
|
circleci
377 of 473 branches covered (79.7%)
Branch coverage included in aggregate %.
536 of 607 relevant lines covered (88.3%)
117.4 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
---|---|---|---|---|---|---|---|---|---|
58.33 | dist/smtsolver.js | 90 | 38 | 22 | 16 | 702.0 | 27 | 19 | |
73.91 | dist/smtchecker.js | 40 | 17 | 12 | 5 | 3.0 | 5 | 1 | |
81.18 | dist/solc.js | 260 | 138 | 114 | 24 | 236.0 | 93 | 24 | |
84.21 | dist/bindings/core.js | 146 | 45 | 42 | 3 | 165.0 | 38 | 12 | |
86.54 | dist/abi.js | 81 | 43 | 40 | 3 | 11.0 | 50 | 11 | |
87.42 | dist/translate.js | 187 | 88 | 81 | 7 | 93.0 | 58 | 13 | |
87.83 | dist/wrapper.js | 144 | 69 | 62 | 7 | 36.0 | 39 | 7 | |
90.27 | dist/bindings/compile.js | 184 | 74 | 69 | 5 | 67.0 | 33 | 6 | |
91.67 | dist/index.js | 8 | 5 | 5 | 0 | 22.0 | 6 | 1 | |
95.89 | dist/linker.js | 157 | 52 | 51 | 1 | 68.0 | 19 | 2 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
dfc84a6b... | patch-1 | Update LICENSE | Pull #760 | circleci |
84.54 |
||
ddd55b65... | patch-1 | Update LICENSE | Pull #760 | circleci |
84.54 |
||
df86bdde... | patch-1 | Fix typo in code example Update README.md Fix typo in code example: missing semicolon in JSON assembly output formatting | Pull #753 | circleci |
84.54 |
||
2fa85067... | patch-1 | Create devcontainer.json | Pull #738 | circleci |
84.54 |
||
e108bf72... | patch-1 | Create Tradegoldd | Pull #727 | circleci |
84.54 |
||
d2e84e4f... | patch-1 | Create SECURITY.md | Pull #687 | GitHub | circleci | pending completion | |
f7b7edd6... | patch-1 | [README] Add GitPOAP Badge to Display Number of Minted GitPOAPs for Contributors | Pull #646 | GitHub | circleci | pending completion | |
3d85219b... | patch-1 | Remove dependency from package.json. | Pull #573 | GitHub | circleci | pending completion | |
723 | patch-1 | paramateractivates typo | Pull #301 | travis-ci | pending completion |