|
Repo Added
|
Build
606
Last
|
Files
25
|
Badge
README BADGES
|
push
github
1094 of 1110 branches covered (98.56%)
Branch coverage included in aggregate %.
1787 of 1789 relevant lines covered (99.89%)
4473.06 hits per line
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 678075003 | master | docs: improve preValidation docs (#2948) | push | GitHub | github | pending completion | |
| 639841556 | master | fix: should test if destroy is a function (#2928) | push | GitHub | github | pending completion | |
| 631944575 | master | Merge 180be34f2 into 70b921c19 | Pull #355 | GitHub | github | pending completion | |
| 630757777 | master | Merge 177ebc57c into efa77faea | Pull #353 | GitHub | github | pending completion | |
| 571396263 | master | build(deps-dev): bump form-data from 3.0.1 to 4.0.0 (#2856) | push | GitHub | github | pending completion | |
| 563537617 | master | Merge e5ed15466 into 7fdef2dcd | Pull #329 | GitHub | github | pending completion | |
| 562738529 | master | Clarify fastify-swagger description (#2850) | push | GitHub | github | pending completion | |
| 554466304 | master | Merge c2a20db4e into 300c9a431 | Pull #325 | GitHub | github | pending completion | |
| 531669945 | master | fixes #2805 (#2807) | push | GitHub | github | pending completion | |
| 509199827 | master | Bumped v3.11.0 | push | Matteo Collina | github | pending completion |
![]() |
Badge your Repo: fastifyWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
|
Embed ▾
README BADGES
|