|
Repo Added
|
Files
120
|
Badge
README BADGES
|
github
587 of 628 branches covered (93.47%)
2494 of 2550 relevant lines covered (97.8%)
827.28 hits per line
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
|---|---|---|---|---|---|---|---|---|---|
46.15 | src/runtime/scope/make_proxy.ts | 36 | 13 | 6 | 7 | 43.0 | 0 | 0 | |
75.0 | src/cli/install_validator.ts | 6 | 4 | 3 | 1 | 50.0 | 0 | 1 | |
75.0 | src/try_require.ts | 24 | 8 | 6 | 2 | 44.0 | 2 | 2 | |
76.19 | src/formatter/get_color_fns.ts | 71 | 21 | 16 | 5 | 459.0 | 9 | 0 | |
78.57 | src/formatter/create_stream.ts | 31 | 14 | 11 | 3 | 238.0 | 0 | 0 | |
84.62 | src/formatter/find_class_or_plugin.ts | 21 | 13 | 11 | 2 | 35.0 | 5 | 1 | |
85.71 | src/formatter/helpers/location_helpers.ts | 10 | 7 | 6 | 1 | 992.0 | 0 | 1 | |
86.11 | src/formatter/builder.ts | 144 | 36 | 31 | 5 | 150.0 | 13 | 4 | |
87.5 | src/step_arguments.ts | 19 | 8 | 7 | 1 | 431.0 | 3 | 0 | |
87.5 | src/cli/run.ts | 41 | 16 | 14 | 2 | 36.0 | 4 | 0 |
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 17720569817 | renovate/cucumber-junit-xml-formatter-0.x | Merge 77f42f1cf into 28c755bb2 | Pull #2654 | github |
97.8 |
||
| 16969819482 | renovate/cucumber-junit-xml-formatter-0.x | Merge 45b63b62f into b505a7a3f | Pull #2624 | github |
97.78 |
||
| 16391306353 | renovate/cucumber-junit-xml-formatter-0.x | Merge fca6364d6 into d8fc399fe | Pull #2593 | github |
97.78 |
||
| 16391288388 | renovate/cucumber-junit-xml-formatter-0.x | Merge cd951413b into 277f82fa9 | Pull #2593 | github |
97.78 |
||
| 16388214724 | renovate/cucumber-junit-xml-formatter-0.x | Merge 81d1c02f5 into c5eb89603 | Pull #2593 | github |
97.78 |