Repo Added
|
Build
6179
Last
|
Files
554
|
Badge
README BADGES
|
github
5577 of 7904 branches covered (70.56%)
Branch coverage included in aggregate %.
35 of 35 new or added lines in 5 files covered. (100.0%)
10 existing lines in 3 files now uncovered.10651 of 11810 relevant lines covered (90.19%)
292.19 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
---|---|---|---|---|---|---|---|---|---|
7.81 | ...ate-input/src/components/month-input/Component.tsx | 77 | 29 | 5 | 24 | 1.0 | 0 | 35 | |
8.38 | ...calendar-month-only-view/calendarMonthOnlyView.tsx | 300 | 107 | 15 | 92 | 2.0 | 0 | 72 | |
9.09 | packages/shared/src/warning.ts | 12 | 4 | 1 | 3 | 76.0 | 0 | 7 | |
9.38 | ...ect-with-tags/src/utils/calculate-collapse-size.ts | 56 | 28 | 3 | 25 | 1.0 | 0 | 4 | |
11.76 | packages/base-modal/src/matches-polyfill.ts | 20 | 5 | 0 | 5 | 0.0 | 2 | 10 | |
11.86 | ...ages/gallery/src/components/info-bar/Component.tsx | 64 - 5 | 25 | 7 | 18 | 1.0 | 0 | 34 | |
15.69 | ...gallery/src/components/header-mobile/Component.tsx | 58 | 21 | 8 | 13 | 1.0 | 0 | 30 | |
16.0 | ...kages/tabs/src/components/scroll-controls/utils.ts | 61 | 22 | 4 | 18 | 2.0 | 0 | 3 | |
22.22 | .../tabs/src/components/scroll-controls/Component.tsx | 89 | 25 | 10 | 15 | 2.0 | 0 | 20 | |
22.73 | ...s/select/src/presets/useSelectWithLoading/hook.tsx | 41 | 13 | 5 | 8 | 9.0 | 0 | 9 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
12462101745 | feat/custom-button_split | Merge c4d1721cb into 960951ec6 | Pull #1472 | github |
82.32 |
||
12426630558 | feat/custom-button_split | Merge 990a4a70c into 960951ec6 | Pull #1472 | github |
82.32 |
||
12272158441 | feat/custom-button_split | Merge 0890ee20e into 660343e1c | Pull #1472 | github |
82.32 |
||
12255696005 | feat/custom-button_split | Merge 2899d921b into 715ca1a8f | Pull #1472 | github |
82.33 |
||
12081386229 | feat/custom-button_split | Merge 63a1c891b into d9bfa05c8 | Pull #1472 | github |
82.42 |