Repo Added
|
Build
6210
Last
|
Files
555
|
Badge
README BADGES
|
github
7297 of 10035 branches covered (72.72%)
Branch coverage included in aggregate %.
1 of 1 new or added line in 1 file covered. (100.0%)
11485 of 12806 relevant lines covered (89.68%)
559.39 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
---|---|---|---|---|---|---|---|---|---|
6.9 | packages/gallery/src/hooks/use-custom-subtitles.ts | 47 | 23 | 4 | 19 | 2.0 | 0 | 35 | |
7.04 | ...ate-input/src/components/month-input/Component.tsx | 64 | 29 | 5 | 24 | 2.0 | 0 | 42 | |
7.77 | ...mponents/calendar-mobile/calendarMonthOnlyView.tsx | 312 | 111 | 16 | 95 | 4.0 | 0 | 95 | |
9.09 | ...ponents/side-modal/get-default-transition-props.ts | 27 | 9 | 3 | 6 | 2.0 | 0 | 24 | |
9.09 | packages/shared/src/warning.ts | 10 | 4 | 1 | 3 | 172.0 | 0 | 7 | |
9.09 | ...ect-with-tags/src/utils/calculate-collapse-size.ts | 54 | 28 | 3 | 25 | 2.0 | 0 | 5 | |
10.0 | ...gallery/src/components/header-mobile/Component.tsx | 56 | 31 | 8 | 23 | 2.0 | 0 | 49 | |
10.53 | packages/base-modal/src/matches-polyfill.ts | 16 | 5 | 0 | 5 | 0.0 | 2 | 12 | |
13.33 | ...al-modal/src/desktop/utils/get-max-height-style.ts | 9 | 5 | 2 | 3 | 2.0 | 0 | 10 | |
14.29 | ...kages/tabs/src/components/scroll-controls/utils.ts | 59 | 22 | 4 | 18 | 4.0 | 0 | 6 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
15756067419 | chore/horizontal-classname-scrollbar | Merge e47f1a5a2 into 0e4971e24 | Pull #1747 | github |
82.23 |
||
15755458310 | chore/horizontal-classname-scrollbar | Merge a25f6c431 into 0e4971e24 | Pull #1747 | github |
82.23 |
||
15754726515 | chore/horizontal-classname-scrollbar | Merge 4171381a7 into 0e4971e24 | Pull #1747 | github |
82.23 |
||
15754625145 | chore/horizontal-classname-scrollbar | Merge 4171381a7 into 0e4971e24 | Pull #1746 | github |
82.23 |
||
15745359672 | chore/horizontal-classname-scrollbar | Merge acd06f197 into c9f8a44d9 | Pull #1746 | github |
82.37 |