|
Repo Added
|
Files
48
|
Badge
README BADGES
|
push
github
14 of 16 new or added lines in 3 files covered. (87.5%)
2864 of 2892 relevant lines covered (99.03%)
0.99 hits per line
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
|---|---|---|---|---|---|---|---|
83.33 | chift/models/consumers/custom/__init__.py | 40 | 24 | 20 | 4 | 1.0 | |
87.1 | chift/api/client.py | 279 | 124 | 108 | 16 | 1.0 | |
87.5 | chift/models/consumers/data/__init__.py | 33 | 16 | 14 | 2 | 1.0 | |
87.5 | chift/api/exceptions.py | 10 | 8 | 7 | 1 | 1.0 | |
91.67 | tests/test_payment.py | 24 | 12 | 11 | 1 | 1.0 | |
95.83 | tests/test_pos.py | 96 | 48 | 46 | 2 | 1.0 | |
96.0 | tests/test_connection.py | 45 | 25 | 24 | 1 | 1.0 | |
98.86 | tests/test_sync.py | 311 | 88 | 87 | 1 | 1.0 | |
100.0 | chift/models/consumers/commerce/__init__.py | 61 | 34 | 34 | 0 | 1.0 | |
100.0 | chift/models/consumers/accounting/__init__.py | 139 | 78 | 78 | 0 | 1.0 |
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 6786892849 | v0.1.23 | [0.1.23] fix accounting/invoices params | push | github |
99.03 |