|
Repo Added
|
Build
101
Last
|
Files
5
|
Badge
README BADGES
|
github
68 of 80 branches covered (85.0%)
Branch coverage included in aggregate %.
112 of 112 relevant lines covered (100.0%)
127.12 hits per line
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
|---|
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 3956993609 | cs-5125-setup-slither | Merge b6833b8c1 into b6e544734 | Pull #20 | GitHub | github | pending completion | |
| 3956967521 | cs-5125-setup-slither | Merge dadc8b038 into b6e544734 | Pull #20 | GitHub | github | pending completion | |
| 3956915009 | cs-5125-setup-slither | Merge 419704fa5 into b6e544734 | Pull #20 | GitHub | github |
93.75 |
|
| 3956894715 | cs-5125-setup-slither | Merge d3020d70f into b6e544734 | Pull #20 | GitHub | github | pending completion | |
| 3956857744 | cs-5125-setup-slither | Merge dc77bcd4f into b6e544734 | Pull #20 | GitHub | github | pending completion | |
| 3956831202 | cs-5125-setup-slither | Merge 2f3b7af83 into b6e544734 | Pull #20 | GitHub | github | pending completion | |
| 3956733372 | cs-5125-setup-slither | Merge 223be86da into b6e544734 | Pull #20 | GitHub | github | pending completion | |
| 3956688049 | cs-5125-setup-slither | Merge 82f29ab7b into b6e544734 | Pull #20 | GitHub | github | pending completion | |
| 3956437569 | cs-5125-setup-slither | Merge 6cac364c5 into b6e544734 | Pull #20 | GitHub | github | pending completion |
![]() |
Badge your Repo: cardstack-module-scheduled-paymentWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
|
Embed ▾
README BADGES
|