Repo Added
|
Files
95
|
Badge
README BADGES
|
push
github
13 of 13 new or added lines in 1 file covered. (100.0%)
3974 of 4001 relevant lines covered (99.33%)
10896.33 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|---|---|---|---|---|---|---|
81.82 | src/ArduinoJson/Polyfills/pgmspace_generic.hpp | 60 | 11 | 9 | 2 | 227.0 | |
93.94 | src/ArduinoJson/Strings/Adapters/FlashString.hpp | 89 | 33 | 31 | 2 | 15.0 | |
94.55 | src/ArduinoJson/Polyfills/pgmspace.hpp | 142 | 55 | 52 | 3 | 26.0 | |
95.45 | src/ArduinoJson/Numbers/FloatTraits.hpp | 209 | 44 | 42 | 2 | 82.0 | |
95.45 | src/ArduinoJson/Array/ArrayData.hpp | 59 | 22 | 21 | 1 | 9630.0 | |
96.15 | src/ArduinoJson/Memory/StringNode.hpp | 72 | 26 | 25 | 1 | 1888.0 | |
97.5 | src/ArduinoJson/MsgPack/MsgPackSerializer.hpp | 241 | 120 | 117 | 3 | 6752.0 | |
97.67 | src/ArduinoJson/Array/ArrayImpl.hpp | 76 | 43 | 42 | 1 | 11632.0 | |
98.1 | src/ArduinoJson/Memory/MemoryPoolList.hpp | 200 | 105 | 103 | 2 | 26255.0 | |
98.63 | src/ArduinoJson/Array/JsonArray.hpp | 212 | 73 | 72 | 1 | 1907.0 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
13563980954 | fix-static-string-to-float | Reduce code size | push | github |
99.33 |