|
Repo Added
|
Build
75
Last
|
Files
11
|
Badge
README BADGES
|
push
github
0 of 0 relevant lines covered (NaN%)
0.0 hits per line
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 845355036 | dev | :memo: Slight update to the docs. | push | astrogewgaw | github |
100.0 |
|
| 844869678 | dev | :fire: Removing PSRFITS from available formats | push | astrogewgaw | github | pending completion | |
| 802839940 | dev | Merge pull request #7 from astrogewgaw/dev | push | GitHub | github | pending completion | |
| 802836979 | dev | :art: Changing cli code structure. | push | astrogewgaw | github | pending completion | |
| 802288508 | dev | Merge pull request #6 from astrogewgaw/dev | push | GitHub | github | pending completion | |
| 802269211 | dev | :sparkles: priwo on the command line :grin: ! | push | astrogewgaw | github | pending completion | |
| 793036268 | dev | :white_check_mark: More testing :+1: ! | push | astrogewgaw | github | pending completion | |
| 770086197 | dev | :sparkles: Adding some new modules to the dev branch. | push | astrogewgaw | github | pending completion |
![]() |
Badge your Repo: priwoWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
|
Embed ▾
README BADGES
|