|
Repo Added
|
Build
1966
Last
|
Files
0
|
Badge
README BADGES
|
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
|---|
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 270115533 | issue/241 | Merge cea8ad856 into 266805105 | Pull #244 | GitHub | github | pending completion | |
| 270068034 | issue/241 | Merge 627c9f27d into 266805105 | Pull #244 | GitHub | github |
0.0 |
|
| 270062922 | issue/241 | Merge d9e5bff77 into 266805105 | Pull #244 | GitHub | github | pending completion | |
| 270059298 | issue/241 | Merge f038fd42a into 266805105 | Pull #244 | GitHub | github | pending completion | |
| 269972697 | issue/241 | Merge 8ace1c5a6 into 266805105 | Pull #244 | GitHub | github | pending completion | |
| 269971121 | issue/241 | Merge dc65b0c40 into 266805105 | Pull #244 | GitHub | github |
0.0 |
|
| 269967516 | issue/241 | Merge 948428471 into 266805105 | Pull #244 | GitHub | github | pending completion | |
| 269963810 | issue/241 | Merge 4d7001531 into 266805105 | Pull #244 | GitHub | github |
0.0 |
|
| 269848096 | issue/241 | Merge 97f228312 into 266805105 | Pull #244 | GitHub | github |
0.0 |
|
| 269822693 | issue/241 | Merge e14fcba58 into 266805105 | Pull #244 | GitHub | github |
0.0 |
![]() |
Badge your Repo: X6We detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
|
Embed ▾
README BADGES
|