Repo Added
|
Build
760
Last
|
Files
6
|
Badge
README BADGES
|
github
3 of 15 branches covered (20.0%)
Branch coverage included in aggregate %.
24 of 36 relevant lines covered (66.67%)
3.19 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
---|
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
1104311958 | renovate/mui-monorepo | Merge d1040b1a9 into 1bfca9e77 | Pull #32 | GitHub | github | pending completion | |
1104303009 | renovate/mui-monorepo | Merge 4dc33ae44 into 46e1f0385 | Pull #32 | GitHub | github | pending completion | |
1104292517 | renovate/mui-monorepo | Merge 0baa31238 into f39970f39 | Pull #32 | GitHub | github | pending completion | |
1021234349 | renovate/mui-monorepo | Merge 79b42f191 into 327fe5fc4 | Pull #32 | GitHub | github | pending completion |
![]() |
Badge your Repo: myboat-webWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
|
Embed ▾
README BADGES
|