Repo Added
|
Build
531
Last
|
Files
4
|
Badge
Embed ▾
README BADGES
|
github
6 of 6 branches covered (100.0%)
Branch coverage included in aggregate %.
17 of 17 relevant lines covered (100.0%)
1.0 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
---|
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
1071262075 | renovate/sinon-11.x | Merge 8a62f38cd into 11cd7ce27 | Pull #34 | GitHub | github | pending completion | |
879122961 | renovate/sinon-11.x | Merge ca669626b into 8010d7966 | Pull #13 | GitHub | github | pending completion | |
875176686 | renovate/sinon-11.x | Merge 8433e1625 into 0b9a2f99a | Pull #10 | GitHub | github | pending completion | |
872850501 | renovate/sinon-11.x | Merge 601db4ff2 into 2bf2a22ea | Pull #8 | GitHub | github | pending completion |
Badge your Repo: myboat-api-clientWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
Embed ▾
Refresh
README BADGES
|