Repo Added
|
Files
218
|
Badge
README BADGES
|
github
2927 of 3884 branches covered (75.36%)
5110 of 5845 relevant lines covered (87.43%)
44162.35 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
---|---|---|---|---|---|---|---|---|---|
4.0 | ...s/AnalyticalTable/pluginHooks/useOnColumnResize.ts | 77 | 25 | 1 | 24 | 426.0 | 0 | 11 | |
8.06 | packages/main/dist/json-imports/i18n-fetch.js | 122 | 62 | 5 | 57 | 4686.0 | 0 | 55 | |
17.74 | packages/main/dist/json-imports/i18n.js | 122 | 62 | 11 | 51 | 2132.0 | 3 | 52 | |
50.0 | .../main/src/components/AnalyticalTable/util/index.ts | 170 | 66 | 33 | 33 | 351597.0 | 17 | 15 | |
53.42 | packages/main/src/components/Modals/index.tsx | 274 | 73 | 39 | 34 | 83.0 | 4 | 10 | |
54.21 | ...ts/AnalyticalTable/hooks/useDynamicColumnWidths.ts | 421 | 190 | 103 | 87 | 24088.0 | 106 | 81 | |
59.57 | packages/base/src/Device/index.ts | 195 | 94 | 56 | 38 | 210.0 | 4 | 22 | |
60.0 | packages/charts/src/internal/YAxisTicks.tsx | 32 | 10 | 6 | 4 | 1826.0 - 21 | 5 | 3 | |
60.0 | packages/main/src/internal/getRandomId.ts | 8 | 5 | 3 | 2 | 150.0 | 1 | 0 | |
63.79 | ...ckages/charts/src/components/PieChart/PieChart.tsx | 354 | 58 | 37 | 21 | 215.0 | 32 | 24 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
13678059219 | feat/ui5wc-2.8.0 | Merge f4e673a4b into 44bcdd7ce | Pull #7035 | github |
87.43 |
||
13677874109 | feat/ui5wc-2.8.0 | Merge f9e6e14c3 into b6e1c8f61 | Pull #7035 | github |
87.43 |
||
13677616967 | feat/ui5wc-2.8.0 | Merge cad428cf8 into b6e1c8f61 | Pull #7035 | github |
87.55 |
||
13656281285 | feat/ui5wc-2.8.0 | Merge d2b94a5ad into b6e1c8f61 | Pull #7035 | github |
87.55 |