Repo Added
|
Files
323
|
Badge
README BADGES
|
github
12501 of 12920 relevant lines covered (96.76%)
35.44 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|---|---|---|---|---|---|---|
63.83 | src/PhpWord/Writer/EPub3/Part/ContentXhtml.php | 118 | 47 | 30 | 17 | 2.0 | |
73.68 | src/PhpWord/Writer/ODText/Element/Ruby.php | 64 | 19 | 14 | 5 | 1.0 | |
75.49 | src/PhpWord/Reader/ODText/Content.php | 206 | 102 | 77 | 25 | 2.0 | |
77.78 | src/PhpWord/Autoloader.php | 47 | 9 | 7 | 2 | 9.0 | |
79.17 | src/PhpWord/Writer/RTF/Style/Section.php | 71 | 24 | 19 | 5 | 5.0 | |
80.0 | src/PhpWord/Writer/RTF/Part/AbstractPart.php | 69 | 5 | 4 | 1 | 24.0 | |
85.37 | src/PhpWord/Writer/RTF/Element/Title.php | 98 | 41 | 35 | 6 | 3.0 | |
85.71 | src/PhpWord/Writer/RTF/Style/Border.php | 124 | 28 | 24 | 4 | 1.0 | |
86.05 | src/PhpWord/Writer/HTML/Element/Ruby.php | 126 | 43 | 37 | 6 | 1.0 | |
87.55 | src/PhpWord/TemplateProcessor.php | 1507 | 538 | 471 | 67 | 5.0 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
16421226744 | master | Merge 4e2536ab5 into 0ab0b4940 | Pull #2801 | github |
96.76 |
||
16418878923 | master | Merge 24630ce12 into 0ab0b4940 | Pull #2801 | github |
96.76 |
||
16414222882 | master | Merge e6ce9887e into 0ab0b4940 | Pull #2801 | github |
96.76 |
||
16413105660 | master | Merge 5de728f82 into 0ab0b4940 | Pull #2801 | github |
96.76 |
||
16413042396 | master | Merge d46d1af25 into 0ab0b4940 | Pull #2801 | github |
96.76 |
||
16412826601 | master | Merge cef12fc5c into 0ab0b4940 | Pull #2801 | github |
96.76 |
||
16412815271 | master | Merge a4efce2e0 into 0ab0b4940 | Pull #2801 | github |
96.76 |
||
16412380208 | master | Merge f81498db2 into 0ab0b4940 | Pull #2801 | github |
96.76 |
||
15595387653 | master | Merge 58a81f8ca into 0ab0b4940 | Pull #2790 | github |
96.03 |
||
15543699451 | master | Merge 27e940f8e into 0ab0b4940 | Pull #2790 | github |
96.03 |