• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

OpenSRP / opensrp-client
5%
master: 0%

Build:
Build:
LAST BUILD BRANCH: indonesia-module
DEFAULT BRANCH: master
Repo Added 24 Feb 2016 11:34AM UTC
Files 20
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

LAST BUILD ON BRANCH issue519
branch: issue519
CHANGE BRANCH
x
Reset
  • issue519
  • indonesia-module
  • issue482-fixes
  • issue490b
  • issue524
  • issue539
  • issue545
  • issue553
  • path
  • path-bio
  • path-coverage-habib
  • path-dghs-vaccine-app
  • path-dghs-vaccine-app-testcase
  • path-dghs-vaccine-habib
  • path-growthplus-prototype
  • path-test-habib
  • simprints-mcare
  • zeir-1.1.5-fixes

pending completion
2047

push

travis-ci

jasonrogena
JR| CHN3-080 And CHN3-080-O HIA2 Indicators

Rename CHN3-80 to CHN3-080 and CHN3-80-O to CHN3-080-O as they were
changed in CSV file containing the indicators

Signed-off-by: Jason Rogena <jasonrogena@gmail.com>

1115 of 22812 relevant lines covered (4.89%)

0.05 hits per line

Relevant lines Covered
Build:
Build:
22812 RELEVANT LINES 1115 COVERED LINES
0.05 HITS PER LINE
Source Files on issue519
  • List 0
  • Changed 1
  • Source Changed 1
  • Coverage Changed 0
Coverage ∆ File Lines Relevant Covered Missed Hits/Line

Recent builds

Builds Branch Commit Type Ran Committer Via Coverage
2047 issue519 JR| CHN3-080 And CHN3-080-O HIA2 Indicators Rename CHN3-80 to CHN3-080 and CHN3-80-O to CHN3-080-O as they were changed in CSV file containing the indicators Signed-off-by: Jason Rogena <jasonrogena@gmail.com> push 14 Jul 2017 12:22PM UTC jasonrogena travis-ci pending completion  
2035 issue519 JR| getUniqueMonths in DailyTalliesRepository Add the getUniqueMonths method in the DailyTalliesRepository Signed-off-by: Jason Rogena <jasonrogena@gmail.com> push 13 Jul 2017 12:00PM UTC jasonrogena travis-ci pending completion  
2031 issue519 JR| Dump HIA2 Indicators CSV in DB Add code for redumping HIA2 indicators from the HAI2 indicators CSV file to HIA2IndicatorsRepository Signed-off-by: Jason Rogena <jasonrogena@gmail.com> push 13 Jul 2017 08:02AM UTC jasonrogena travis-ci pending completion  
2027 issue519 JR| Code Cleaning in HIA2ReportsActivity Cleanup code in HIA2ReportsActivity Signed-off-by: Jason Rogena <jasonrogena@gmail.com> push 13 Jul 2017 07:38AM UTC jasonrogena travis-ci pending completion  
2025 issue519 JR| Cleanup in TalliesRepositories Cleanup code in DailyTalliesRepository, and MonthlyTalliesRepository Signed-off-by: Jason Rogena <jasonrogena@gmail.com> push 13 Jul 2017 07:31AM UTC jasonrogena travis-ci pending completion  
2023 issue519 JR| Cleanup in TalliesRepositories Cleanup code in DailyTalliesRepository, and MonthlyTalliesRepository Signed-off-by: Jason Rogena <jasonrogena@gmail.com> push 13 Jul 2017 07:28AM UTC jasonrogena travis-ci pending completion  
2021 issue519 JR| Exception Handling in TallyRepositories Improve the exception handling in DailyTalliesRepository, and MonthlyTalliesRepository Signed-off-by: Jason Rogena <jasonrogena@gmail.com> push 13 Jul 2017 07:13AM UTC jasonrogena travis-ci pending completion  
2019 issue519 JR| Exception Handling in TallyRepositories Improve the exception handling in DailyTalliesRepository, and MonthlyTalliesRepository Signed-off-by: Jason Rogena <jasonrogena@gmail.com> push 13 Jul 2017 07:09AM UTC jasonrogena travis-ci pending completion  
2015 issue519 JR| Exception Handling in ButtonFactory Improve the exception handling in the ButtonFactory class Signed-off-by: Jason Rogena <jasonrogena@gmail.com> push 13 Jul 2017 06:54AM UTC jasonrogena travis-ci pending completion  
2010 issue519 CG: Fix spacing issues in daily tally summary view push 12 Jul 2017 07:23AM UTC web-flow travis-ci pending completion  
See All Builds (129)
  • Repo on GitHub
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2025 Coveralls, Inc