|
Repo Added
|
Build
128
Last
|
Files
853
|
Badge
README BADGES
|
push
github
15003 of 77168 relevant lines covered (19.44%)
0.19 hits per line
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| #95 | trsa-api | version-5.11-changes were merged into trsa-api | push | github | pending completion | ||
| #77 | trsa-api | version-5.10.1-changes were merged into trsa-api | push | github | pending completion | ||
| #66 | trsa-api | xstream-related logging level set to INFO | push | github | pending completion | ||
| #55 | trsa-api | version-5.9-changes were merged into trsa-api | push | github | pending completion | ||
| #48 | trsa-api | version-5.8-changes were merged into trsa-api | push | github | pending completion | ||
| #39 | trsa-api | Trsa class issue: com.ibm.icu.util.Calendar was re-added | push | github | pending completion | ||
| #36 | trsa-api | otherId-related changes | push | github | pending completion | ||
| #10 | trsa-api | ver5.6-changes were merged into trsa-api | push | github | pending completion |
![]() |
Badge your Repo: dataverseWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
|
Embed ▾
README BADGES
|