Repo Added
|
Files
524
|
Badge
README BADGES
|
push
github
11755 of 12591 relevant lines covered (93.36%)
1.69 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|---|---|---|---|---|---|---|
0.0 | ...in/java/de/learnlib/driver/ExecutableInputSUL.java | 52 | 6 | 0 | 6 | 0.0 | |
0.0 | ...n/java/de/learnlib/util/nfa/NFALearnerWrapper.java | 57 | 10 | 0 | 10 | 0.0 | |
0.0 | ...ture/observationtable/MutableObservationTable.java | 95 | 1 | 0 | 1 | 0.0 | |
0.0 | ...rc/main/java/de/learnlib/oracle/QueryAnswerer.java | 38 | 2 | 0 | 2 | 0.0 | |
0.0 | ...i/src/main/java/de/learnlib/sul/ObservableSUL.java | 63 | 2 | 0 | 2 | 0.0 | |
0.0 | api/src/main/java/de/learnlib/sul/SUL.java | 87 | 2 | 0 | 2 | 0.0 | |
0.0 | .../oracle/parallelism/BatchInterruptedException.java | 32 | 2 | 0 | 2 | 0.0 | |
0.0 | .../main/java/de/learnlib/sul/StateLocalInputSUL.java | 49 | 1 | 0 | 1 | 0.0 | |
0.0 | ...algorithm/ttt/base/HypothesisChangedException.java | 23 | 1 | 0 | 1 | 0.0 | |
0.0 | ...er/statistic/learner/RefinementCounterLearner.java | 110 | 12 | 0 | 12 | 0.0 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
6877022493 | refs/tags/learnlib-0.17.0 | [maven-release-plugin] prepare release learnlib-0.17.0 | push | github |
93.36 |