Repo Added
|
Files
13
|
Badge
README BADGES
|
push
appveyor
108 of 135 relevant lines covered (80.0%)
12.26 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|---|---|---|---|---|---|---|
62.5 | ...ityFramework.Exceptions.Common/ExceptionFactory.cs | 28 | 16 | 10 | 6 | 44.0 | |
73.68 | ...qlServer/SqlServerExceptionProcessorInterceptor.cs | 46 | 19 | 14 | 5 | 6.0 | |
75.0 | ...ions.Sqlite/SqliteExceptionProcessorInterceptor.cs | 40 | 20 | 15 | 5 | 6.0 | |
76.19 | ...ptions.MySQL/MySqlExceptionProcessorInterceptor.cs | 48 | 21 | 16 | 5 | 7.0 | |
82.35 | ...ostgreSQL/PostgresExceptionProcessorInterceptor.cs | 34 | 17 | 14 | 3 | 7.0 | |
83.33 | ...ions.Oracle/OracleExceptionProcessorInterceptor.cs | 43 | 18 | 15 | 3 | 6.0 | |
100.0 | ...Exceptions.Common/ExceptionProcessorInterceptor.cs | 59 | 24 | 24 | 0 | 29.0 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
254 | dependabot/nuget/EntityFramework.Exceptions.Oracle/Oracle.ManagedDataAccess.Core-3.21.90 | Bump Oracle.ManagedDataAccess.Core in /EntityFramework.Exceptions.Oracle | push | dependabot[bot] | appveyor |
80.0 |