|
Repo Added
|
Build
211
Last
|
Files
29
|
Badge
README BADGES
|
github
427 of 507 relevant lines covered (84.22%)
176.94 hits per line
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
|---|
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 4013427473 | nb-gene-expr | [no commit message] | Pull #12 | message | github | pending completion | |
| 4013427273 | nb-gene-expr | [no commit message] | push | message | github | pending completion | |
| 4013352101 | nb-gene-expr | [no commit message] | push | message | github |
84.22 |
|
| 4013352251 | nb-gene-expr | [no commit message] | Pull #12 | message | github | pending completion | |
| 4013253783 | nb-gene-expr | [no commit message] | push | message | github | pending completion | |
| 4013254009 | nb-gene-expr | [no commit message] | Pull #12 | message | github | pending completion | |
| 4013226868 | nb-gene-expr | [no commit message] | push | message | github | pending completion | |
| 4013227065 | nb-gene-expr | [no commit message] | Pull #12 | message | github | pending completion | |
| 4013193922 | nb-gene-expr | [no commit message] | push | message | github | pending completion | |
| 4013194117 | nb-gene-expr | [no commit message] | Pull #12 | message | github | pending completion |
![]() |
Badge your Repo: perl-AI-TensorFlow-LibtensorflowWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
|
Embed ▾
README BADGES
|