|
Repo Added
|
Build
381
Last
|
Files
58
|
Badge
README BADGES
|
push
github
149 of 182 branches covered (81.87%)
Branch coverage included in aggregate %.
383 of 425 relevant lines covered (90.12%)
1346.06 hits per line
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 5334582023 | v2 | Merge branch 'master' of github.com:0xsequence/wallet-contracts into v2 | push | github | pending completion | ||
| 5328611061 | v2 | Add v2 audit reports | push | github | pending completion | ||
| 5328407095 | v2 | Fix foundry test edge cases | push | github | pending completion | ||
| 4946780691 | v2 | Test stability (#171) | push | GitHub | github |
87.79 |
|
| 4718696530 | v2 | Hooks (#169) | push | GitHub | github | pending completion | |
| 4718693193 | v2 | fix: requireNonExpired inclusion (#170) | push | GitHub | github | pending completion | |
| 4671438732 | v2 | Deploy Sequence v2 contracts | push | Agustin Aguilar | github | pending completion | |
| 4630874694 | v2 | Deploy new contracts on some chains | push | Agustin Aguilar | github | pending completion | |
| 4552165525 | v2 | V2 - Consensys audit fixes (#168) | push | GitHub | github | pending completion | |
| 4253320149 | v2 | MainModuleGasEstimation: simulateExecute (#167) | push | GitHub | github | pending completion |
![]() |
Badge your Repo: wallet-contractsWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
|
Embed ▾
README BADGES
|