Ran
|
Jobs
13
|
Files
111
|
Run time
7min
|
Badge
Embed ▾
README BADGES
|
travis-ci
5608 of 7433 relevant lines covered (75.45%)
2.26 hits per line
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 39.1 (GROUP=python) | 111 |
75.14 |
Travis Job 39.1 | |
2 | 39.2 (GROUP=js/base) | 0 | Travis Job 39.2 | ||
3 | 39.3 (GROUP=js/notebook) | 0 | Travis Job 39.3 | ||
4 | 39.4 (GROUP=js/services) | 0 | Travis Job 39.4 | ||
5 | 39.5 (GROUP=js/tree) | 0 | Travis Job 39.5 | ||
6 | 39.6 (GROUP=js/widgets) | 0 | Travis Job 39.6 | ||
7 | 39.7 (GROUP=python) | 111 |
75.42 |
Travis Job 39.7 | |
8 | 39.8 (GROUP=js/base) | 0 | Travis Job 39.8 | ||
9 | 39.9 (GROUP=js/notebook) | 0 | Travis Job 39.9 | ||
10 | 39.10 (GROUP=js/services) | 0 | Travis Job 39.10 | ||
11 | 39.11 (GROUP=js/tree) | 0 | Travis Job 39.11 | ||
12 | 39.12 (GROUP=js/widgets) | 0 | Travis Job 39.12 | ||
13 | 39.13 (GROUP=python) | 111 |
75.15 |
Travis Job 39.13 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|