Ran
|
Jobs
13
|
Files
111
|
Run time
2min
|
Badge
Embed ▾
README BADGES
|
travis-ci
5606 of 7433 relevant lines covered (75.42%)
2.26 hits per line
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 16.1 (GROUP=python) | 111 |
75.11 |
Travis Job 16.1 | |
2 | 16.2 (GROUP=js/base) | 0 | Travis Job 16.2 | ||
3 | 16.3 (GROUP=js/notebook) | 0 | Travis Job 16.3 | ||
4 | 16.4 (GROUP=js/services) | 0 | Travis Job 16.4 | ||
5 | 16.5 (GROUP=js/tree) | 0 | Travis Job 16.5 | ||
6 | 16.6 (GROUP=js/widgets) | 0 | Travis Job 16.6 | ||
7 | 16.7 (GROUP=python) | 111 |
75.39 |
Travis Job 16.7 | |
8 | 16.8 (GROUP=js/base) | 0 | Travis Job 16.8 | ||
9 | 16.9 (GROUP=js/notebook) | 0 | Travis Job 16.9 | ||
10 | 16.10 (GROUP=js/services) | 0 | Travis Job 16.10 | ||
11 | 16.11 (GROUP=js/tree) | 0 | Travis Job 16.11 | ||
12 | 16.12 (GROUP=js/widgets) | 0 | Travis Job 16.12 | ||
13 | 16.13 (GROUP=python) | 111 |
75.12 |
Travis Job 16.13 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|